In Memory
Wanda Carmon - Class Of 1978
VIEW PROFILE

Wanda Carmon
| Name | Wanda Carmon |
|---|---|
| Gender | Female |
| Race | White |
| Age | 57 |
| Birth Date | 16 Nov 1959 |
| Birth Place | South Bend, Indiana |
| Death Date | 11 May 2017 |
| Death Place | South Bend, St Joseph, Indiana |
| Death Registration Date | 2017 |
| Father | Aciey L. Carmon |
| Mother | Eva Carmon Newcomb |
Sources: Ancestry.com and FindAGrave.com
04/19/2026 EJS
https://www.findagrave.com/memorial/179262728/wanda-kay-carmon
|
